Nutritional Information
Serving Size: 100 g Servings Per Package: 5 | Avg. Qty. per Serve | Avg. Qty. per 100g |
---|---|---|
Energy | 1330 kJ (318 Cal) | 1330 kJ (318 Cal) |
Protein | LESS THAN 1 g | LESS THAN 1 g |
… gluten | 0.0 mg | 0.0 mg |
Fat, total | 0.0 g | 0.0 g |
… saturated | 0.0 g | 0.0 g |
Carbohydrate | 78 g | 78 g |
… sugars | 28 g | 28 g |
Dietary fibre, total | LESS THAN 1 g | LESS THAN 1 g |
Sodium | 29 mg | 29 mg |
Reviews
There are no reviews yet.